Sydney Exhibitors 2024
Stand/Table number(s) | Company name | Website URL |
30 | Acorn Stairlifts Pty Ltd | www.acornstairlifts.com.au |
208 | Active Medical | www.activemedical.au |
230 | Active Mobility | www.activemobility.com.au |
290 | Active Rehabilitation Equipment | www.activerehab.net.au |
342 | Aesthetics Healthcare | www.ahealthcare.com.au |
Table 32 | AFL – Australian Football League | www.afl.com.au |
140 | Aidacare Pty Ltd | www.aidacare.com.au |
272 | Allegro Concepts | www.allegroconcepts.com.au |
428 | Allianz Global Assistance | www.mobilityservices.com.au |
40 | Allied X | www.alliedx.com.au |
260 | Alpha Lifecare | www.alphalifecare.com.au |
336 | Ambassador Products | www.ambassadorproducts.com.au |
Table 26 | Amplify-Accessible Travel Specialists | www.iscreamtravel.com.au |
184 | APEX Mobility | www.apexmobility.com.au |
344 | Aqua Access Pty Ltd | www.aquaaccess.com.au |
Table 4 | ARATA | www.arata.org.au |
188 | Astris PME | www.astris-pme.com.au |
12 | ATSA | www.atsa.org.au |
148 | Auckland Health Services | www.aucklandhealthservices.co.nz |
400 | Automobility Pty Ltd | www.automobility.com.au |
396 | Avant Innovations | www.avantinnovations.com.au |
16 | Avante | www.avante.com.au |
Table 10 | Bakslap | www.bakslap.com.au |
Table 6 | BigPurplePhone | www.bigpurplephone.com.au |
90 | Blue Badge Insurance | www.bluebadgeinsurance.com.au |
226 | Brazier Mobility | www.braziermobility.com.au |
212 | Canterbury Concepts Pty Ltd | www.canterburyconcepts.com.au |
258 | Care Quip | www.carequip.com.au |
316 | CareAlert | www.carealert.com.au |
Table 36 | CareWindow | www.carewindow.com.au |
146 | Caroma | www.caroma.com.au |
6 | Cerebral Palsy Alliance | www.cerebralpalsy.org.au |
128 | Christina Stephens | www.christinastephens.com.au |
Table 38 | Cloud Burst Australia | www.cburst.com.au |
334 | Cobalt Health | www.cobalthealth.com.au |
502 | Communicate AT Pty Ltd | www.communicateat.com.au |
422 | Convatec | www.convatec.com |
224 | Country Care Group | www.countrycaregroup.com.au |
318 | DAL Brands | www.dalbrands.com.au |
246 | Dejay | www.dejaymedical.com.au |
256 | Deutscher Healthcare | www.deutscherhealthcare.com.au |
145 | Empower Healthcare | www.empowerhealthcare.com.au |
120 | Equipsy | www.equipsy.com.au |
2 | Everybody ebikes | www.bfebikes.com.au |
136 | Finch Healthcare | www.finchhealthcare.com.au |
56 | For-De Group Pty Ltd | www.shoprider.com.au |
118 | Forte Healthcare | www.fortehealthcare.com.au |
420 | Freedom Motors Australia | www.freedommotorsaustralia.com.au |
315 | Freedom Solutions | www.freedomsolutions.org.au |
132 | Gilani Engineering | www.gilaniengineering.com.au |
204 | GTK Pty Ltd | www.gtk.com.au |
320 | Guardian Safety Pendants Pty Ltd | www.guardiansp.com.au |
278 | Handi Rehab Pty Ltd | www.handirehab.com.au |
T28 | HandyScoot | www.handyscoot.com.au |
324 | Healthcare Innovations Australia Pty Ltd | www.hiaus.net.au |
302 | HelloMosma | www.hellomosma.com.au |
303 | Hercules Complete Lifting Solutions | www.hercules.com.au |
18 | HiLine Home Modifications | www.hiline.net.au |
390 | HMR Healthcare | www.hmr-healthcare.com.au |
300 | Home Modifications Solutions (HMS) | www.homemods.org.au |
371 | Homeable | www.homeable.com.au |
376 | HOMELife technology PTY LTD | www.homelife.technology |
160 | HospEquip | www.hospequip.com.au |
388 | IMG Australia | www.imgcomfort.com |
384 | Independent Living Specialists Pty Ltd | www.ilsau.com.au |
266 | Invacare Australia & New Zealand | www.invacare.com.au |
Table 12 | Jadco Time | www.jadcotime.com.au |
360 | K Care Healthcare Solutions | www.kcare.com.au |
330 | Kevrek Australia Pty Ltd | www.kevrek.com.au |
308 | KiddiKutter Kids Safe Knife | www.kiddikutter.com.au |
126 | Disability Safe Seating Solutions | www.kidsafe.com.au |
Table 2 | KISA Pty Ltd | www.kisa.com.au |
176 | Linds Rehabilitation Equipment | www.lindsrehab.com.au |
214 | Link Assistive | www.linkassistive.com |
282 | Live Life Alarms | www.livelifealarms.com.au |
322 | Lodgesons Ltd | www.lodgesons.co.uk |
Table 16 | MACA (Mobility & Accessibility for Children in Australia) | www.macahub.org |
172 | Magic Mobility | www.magicmobility.com.au |
317 | MARFAB Technical Solutions | www.marfabtechnicalsolutions.com |
50 | Medifab Ltd | www.medifab.com |
206 | Memory Machine | www.memorymachine.com.au |
110 | Merits Australia | www.meritsaustralia.com.au |
338 | Mintti Health Australia | www.minttihealthaustralia.com.au |
V1 | Mobi Nomad (WA) Pty Ltd | www.mobinomad.com.au |
222 | Mobility Engineering | www.mobiltyengineering.com.au |
236 | Mogo Wheelchairs Pty Ltd | www.mogowheelchairs.com.au |
424 | Mounties Care | www.mountiesgroup.com.au |
310 | MovingStar International | www.movingstar.co.nz |
104 | Muve Tech | www.muvetech.com.au |
392 | My Buddy Gard Personal GPS Trackers | www.mybuddygard.com.au |
Table 34 | MySkill | www.myskill.co.nz |
33 | NDIS | www.ndis.gov.au |
220 | Neeki Designs Pty Ltd | www.neeki.com.au |
210 | Neuromersiv | www.neuromersiv.com |
114 | NeuroMuscular Orthotics | www.neuromuscular-orthotics.com.au |
306 | Niagara Medical Therapy | www.niagara.com.au |
Table 18 | Northern Beaches Rehabilitation | www.nbrehab.com.au |
150 | Novis Healthcare | www.novis.com.au |
Table 8 | NSW Ageing and Disability Commission | www.adc.nsw.gov.au |
122 | Occupational Therapy Australia | www.otaus.com.au |
94 | Opel Mobile | www.opelmobile.com.au |
154 | Oscar Furniture | www.oscargroup.com.au |
276 | Otto Bock Australia Pty Ltd | www.ottobock.com |
180 | Paragon Mobility | www.paragonmobility.com.au |
284 | Participant Assistive Products | www.participant.life |
62 | Performance Health | www.performancehealth.au |
352 | Permobil Australia Pty Ltd | www.permobil.com.au |
164 | Pride Mobility Products Australia Pty Ltd | www.pride-mobility.com.au |
460 | Problem Management Engineering Pty Ltd | www.pmeautoconversions.com.au |
218 | Pure Wheelchairs | www.purewheelchairs.com.au |
92 | Quantum RLV | www.quantumrlv.com.au |
T30 | Ramp Ability | www.rampability.com.au |
506 | Regency Care | www.regencycare.com.au |
20 | Rehab Technology | www.rehabtechnology.com.au |
6 | Remarkable | www.remarkable.org |
60 | Resmed | www.resmed.com.au |
130 | Rolapal | www.rolapal.co.nz |
Table 20 | Scanning Pens | www.scanningpens.com |
298 | Seating Matters | www.seatingmatters.com.au |
24 | Showerbuddy Pty Ltd | www.shower-buddy.com |
36 | Sleep Electric Sydney North | www.sleepelectric.com.au |
426 | Sleeptime Pty Ltd | www.sleeptime.com.au |
372 | Sleeptite Pty Ltd | www.sleeptite.com.au |
240 | Specialised Wheelchair Company | www.swco.com.au |
504 | Stealth Products | www.pride-mobility.com.au |
250 | Sunrise Medical Pty Ltd | www.sunrisemedical.com.au |
314 | Superyou Tech | www.superyoutech.au |
T24 | SYMPLBRUSH | www.symplbrush.com.au |
500 | TabTimer | www.tabtimer.com.au |
252 | Theorem | www.pride-mobility.com.au |
134 | Timotion Technology Australia | www.timotion.com.au |
296 | Topcat Healthcare | www.topcathealthcare.com.au |
328 | Total Ability | www.totalability.com.au |
32 | Trionic | www.trionic.com.au |
28 | Trivida ANZ Pty Ltd | www.trivida.com.au |
294 | Tyrex Solutions Pty Ltd | www.tyrex.com.au |
Table 22 | Unique StarShine | www.uniquestarshine.com.au |
301 | Uniting | www.uniting.org |
Table 14 | Verve OT | www.verveot.com.au |
216 | Wheelie Essential | www.wheelieessential.com.au |
144 | Whill | www.whill.inc/au |
66 | Wholesale Mobility | www.wholesalemobility.com.au |
152 | WILA Innovations Pty Ltd | www.wila-products.com.au |
Parking & Public Transport
For information on parking and public transport – https://www.sydneyshowground.com.au/visitors/
There will be spaces reserved on Grand Parade for Mobility Parking and also a Kiss and Drop area for those that can be dropped off and then park in Car Park 1 – Traffic Controllers will be onsite to direct and assist if needed.
There are 333 Mobility parking spaces available across the whole Sydney Olympic Park – just remember to clearly display your Mobility Parking Permit for unlimited parking free of charge on Grand Parade.
https://www.sydneyolympicpark.com.au/Parking/Accessible-Parking
We are also offering wheelchair accessible golf carts from both train station and P1 that will be transporting guests from train station or P1 Car Park to the main entrance, should you need a ride just hop on and they will take you straight to the expo.
Where to Stay
Stay at Olympic Park! Quest Apartments are offering 15% off best available rate – To make a reservation; call 02 9033 2000, Email: questsop@questapartments.com.au or visit questatsydneyolympicpark.com.au.
Address: 6 Edwin Flack Avenue, Sydney Olympic Park Telephone: 02 9033 2000