Melbourne Information
Welcome to ATSA Expo Melbourne
Navigating the Event
Overview of Stalls
Overview of seminars and activities
Accessibility
Stand | Company | Website |
160 | 4Healthcare | www.4healthcare.com.au |
620 | AAA Play | www.reclink.org |
T24 | Accessible Beaches | www.accessiblebeaches.com |
88 | Acorn Stairlifts Pty Ltd | www.acornstairlifts.com.au |
304 | Active Adaptive | www.activeadaptive.com.au |
414 | Active Rehab | www.activerehab.net.au |
276 | Afikim Electric Vehicles | www.afiscooters.com |
176 | Aidacare Pty Ltd | www.aidacare.com.au |
264 | Allegro Concepts | www.allegroconcepts.com.au |
576 | Allianz Partners | www.mobilityservices.com.au |
T8 | Allied OT | www.allied-ot.com.au |
86 | Alpha Lifecare | www.alphalifecare.com.au |
T22 | Amplify-Accessible Travel Specialists | www.amplifyats.com.au |
12 | Apex Mobility | www.apexmobility.com.au |
T14 | ARATA | www.arata.org.au |
148 | Astris PME Pty | www.astris-pme.com.au |
502 | ATSA | www.atsa.org.au |
586 | Atto Australia | www.attoaustralia.com.au |
42 | Aucuro | www.aucuro.com |
178 | Automobility Pty Ltd | www.automobility.com.au |
38 | Avail | www.availcare.com.au |
616 | Avant Innovations | www.avantinnovations.com.au |
54 | Avante Australia | www.avanteaustralia.com.au |
648 | Blind Sports and Recreation Victoria | www.blindsports.org.au |
254 | Brazier Mobility | www.braziermobility.com.au |
58 | Bright Sky | www.brightsky.com.au |
218 | Canterbury Concepts Pty Ltd | www.canterburyconcepts.com.au |
86 | Care Quip | www.carequip.com.au |
364 | Caremed | www.caremed.healthcare |
T12 | CARETEQ Limited | www.careteq.com.au |
V2 | Centre for Technology Infusion | www.latrobe.edu.au |
174 | Cobalt Health | www.cobalthealth.com.au |
428 | COGY Pedal Wheelchairs | www.cogy.com.au |
680 | Conni | www.conni.com.au |
108 | Country Care Group | www.countrycaregroup.com.au |
346 | Crescent Healthcare | www.crescenthealthcare.com.au |
54 | Cuddle Buddy Pillows | www.cuddlebuddy.com.au |
200 | DeJay Medical and Scientific Pty Ltd | www.dejay.com.au |
82 | Deutscher Healthcare | www.deutscherhealthcare.com.au |
606 | DewartOkin | www.phoenix-mecano.com.au |
536 | Disability Safe Seating Solutions | www.kidsafeqld.com.au |
340 | Doability | www.doability.com.au |
272 | DPS Publishing | www.dps.com.au |
Table 33 | Eazilee | www.eazilee.com |
320 | everybody ebikes | www.bfebikes.com.au |
604 | Finch Healthcare | www.finchhealthcare.com.au |
228 | Fisher Lane Pty Ltd | www.fisherlane.com.au |
136 | For-De Group Pty Ltd | www.for-de.com.au |
360 | Forte Healthcare | www.fortehealthcare.com.au |
342 | Freedom Motors Australia | www.freedommotorsaustralia.com.au |
T6 | Grippers Non-Slip Socks | www.nonslipgripsocks.com |
382 | GTK Pty Ltd | www.gtk.com.au |
290 | Guardian Safety Pendants Pty Ltd | www.guardiansp.com.au |
554 | Hafele Australia | www.hafele.com.au |
220 | Handi Rehab Pty Ltd | www.handirehab.com.au |
90 | Healthcare Innovations Australia Pty Ltd | www.hiaus.net.au |
518 | Hemco Industries | www.hemco.com.au |
578 | HiLine Home Modifications | www.hiline.net.au/home-modifications/ |
612 | HLS Healthcare | www.hlshealthcare.com.au |
298 | HMR Healthcare Pty | www.hmr-healthcare.com.au |
650 | Homeable | www.homeable.com.au |
572 | HOMELife Technology | www.HomeLife.Technology |
354 | HumanWare | www.humanware.com |
626 | IMG Comfort | www.imgcomfort.com.au |
582 | Independence Australia | www.independenceaustralia.com.au |
30 | Independence Automotive | www.independenceautomotive.com.au |
182 | Independent Living Specialists Pty Ltd | www.ilsau.com.au |
336 | Invacare | www.invacare.com.au |
112 | K Care Healthcare Solutions | www.kcare.com.au |
258 | Kevrek Australia | www.kevrek.com.au |
T2 | KISA | www.kisaphone.com.au |
Table 16 | Konnekt | www.konnekt.com.au |
508 | Legrand Care | www.legrandcare.com.au |
650 | Like Family | www.likefamily.com.au |
310 | LINAK Australia | www.linak.com.au |
388+ 404 | Linds Rehabilitation Equipment | www.lindsrehab.com.au |
270 | Link Assistive Pty Ltd | www.linkassistive.com |
196 | Lodgesons | www.lodgesons.co.uk/home |
T4 | Luddi | www.luddi.co |
650 | Lusio Rehab | www.lusiorehab.com |
Table 13 | Macahub | www.macahub.org |
104 | Magic Mobility Pty Ltd | www.magicmobility.com.au |
648 | Maxtech Solutions | www.maxtechsolutions.com.au |
350 | Medifab | www.medifab.com |
650 | Medistays | www.medistays.com.au |
390 | Medix21 Australia Pty Ltd | www.medix21.com.au |
236 | Melrose Wheelchairs Pty Ltd | www.melrosewheelchairs.com.au |
570 | Memory Machine | www.memorymachine.com.au |
260 | Merits Australia | www.meritsaustralia.com.au |
T10 | MindClimb OT | www.clipnclimbberwick.com.au/mindclimb |
309 | Mobility Access Modifications | www.mobilityaccess.com.au |
582 | Mobility Aids | www.mobilityaids.com.au |
164 | Mobility Engineering | www.mobilityengineering.com.au |
282 | Mobility Plus | www.mobilityplus.com.au |
540 | Molmike Medical | www.molmike.com.au |
602 | Motion Wheelchairs | www.motionwheelchairs.com |
36 | Neeki Designs Pty Ltd | www.neeki.com.au |
308 | NeuroMuscular Orthotics | www.neuromuscular-orthotics.com.au |
296 | NeuroRehab Allied Health Network | www.nrah.com.au |
618 | Niagara Medical Therapy | www.niagara.com.au |
250 | Novacorr Healthcare | www.novacorr.com.au |
204 | Novis Healthcare | www.novis.com.au |
314 | Oscar Furniture Pty Ltd | www.oscargroup.com.au |
50 | OT Australia | www.otaus.com.au |
20 | Otto Bock Australia Pty Ltd | www.ottobock.com.au |
556 | Pacific International Insurance | www.pacificins.com.au |
244 | Pacific Vision Intl Aust | www.1lowvision.com |
370 | Para Mobility | www.paramobility.com.au |
212 | Paragon Mobility | www.paragonmobility.com.au |
316 | Patient Support Systems Pty Ltd | www.patientsupportsystems.com |
76 | Pegasus Healthcare | www.pegasushealthcare.com.au |
84 | Peggs | www.peggs.com.au |
684 | Performance Health | www.performancehealth.com.au |
128 | Permobil Australia Pty Ltd | www.permobil.com.au |
300 | Personal Independence Providers | www.haleberry.com.au |
642 | PhysioNXT | www.physionxt.com.au |
V1 | Placeable Solutions | www.placeable.com.au |
288 | Portable Mobility Melbourne | www.portablemobilitymelbourne.com.au |
292 | Postural Innovations | www.pinn.com.au/ |
80 | Posture Balance | www.pbhealthcare.com.au |
132 | Pride Mobility Products Australia Pty Ltd | www.pridemobility.com.au |
430 | Quantum RLV | www.quantumrlv.com.au |
431 | Rehab Hire Pty Ltd | www.rehabhire.com.au |
438 | Rehab Installations | www.rehabinstallation.com.au/ |
650 | Remarkable | www.remarkable.org |
Table 37 | Roark Design | www.roarkdesign.com.au |
252 | Rove Wheelchairs | www.rovewheelchairs.com |
256 | Showerbuddy Pty Ltd | www.shower-buddy.com |
240 | Sleep Electric | www.sleepelectric.com.au |
628 | Sleeptime | www.sleeptime.com.au |
566 | Statewide Equipment Program | www.swep.bhs.org.au |
172 | Statewide Home Health Care | www.shhc.com.au |
96 | Sunrise Medical Pty Ltd | www.sunrisemedical.com.au |
668 | Superyou Tech | www.superyou.org.au |
562 | Sutton House | www.suttonhouse.com.au |
32 | TabTimer Pty Ltd | www.tabtimer.com.au |
322 | The Mobility Store | www.mobilitystore.com.au |
6 | The Rehabilitation Centre Pty Ltd | www.therehabcentre.com.au |
520 | The Shapes United | www.theshapesunited.com |
140 | Theorem Power Lift Recliners | www.theorempowerliftrecliners.com |
202 | TiMotion Technology Australia | www.timotion.com |
216 | Top Gun Mobility | www.topgunmobility.com.au |
190 | Total Ability | www.totalability.com.au |
26 | Trionic Australia | www.trionic.com.au |
534 | Trivida | www.trivida.com.au |
94 | Tunstall Australasia | www.tunstallhealthcare.com.au |
56 | Tyrex Solutions | www.tyrex.com.au |
650 | Umps | www.umps.com.au |
T32 | Unique StarShine | www.uniquestarshine.com |
596 | Urgoform | www.urgoform.com.au |
Table 20 | Vahpa | www.vahpa.asn.au |
T30 | Valid | www.valid.org.au |
Table 18 | Verve OT | www.verveot.com.au |
650 | Virtetic | www.virtetic.com.au |
Table 38 | Wecoach | www.wecoach.com.au |
664 | Wheelability | www.wheelability.com.au |
156 | Whill | www.whill.inc |
396 | Wholesale Mobility | www.wholesalemobility.com.au |
168 | WILA-Innovations | www.wila-products.com.au |
52 | Zyteq | www.zyteq.com.au |
Melbourne Sitemap

Melbourne Transport Info
Public Transport
A huge thank you to Public Transport Victoria and Melbourne Showgrounds for getting a few trains to run on our event days – check out times and platforms at Public transport for ATSA Independent Living Expo: Wednesday 24 and Thursday 25 May 2023 – Public Transport Victoria (ptv.vic.gov.au)
Arriving by bus:
Bus No. 472 (Williamstown to Moonee Ponds) stops along Langs Road and Epsom Road. Bus No. 404 (Footscray to Moonee Ponds) stops on the corner of Epsom and Ascot Vale Roads. Enter via Gate 1 on Epsom Road.
Arriving by tram:
Tram No. 57 (West Maribyrnong to Elizabeth Street, City) stops at the main entrance (Gate 1) of Melbourne Showgrounds on Epsom Road.
Parking Information
Melbourne – $17 per car paid on arrival.
Traffic Assistants will direct you to the designated parking areas for ATSA – if you do require an accessible parking spot close to the venue entrance then please ask on arrival and you will be directed to the relevant area.
For those attending via Car (including Ride Share), Exhibition Pavilion can be accessed via Gate 5, Lang’s Road, Ascot Vale. Security personnel on Gate 5 will direct staff and delegates to the designated parking area. Please see parking location marked in orange on map below.