Perth Seminar Program will be released in early 2027
Exhibitor List
| Stand/Table number(s) | Company Name |
| 304 | AC Mobility |
| 412 | Acorn Stairlifts |
| Table 16 | Action Occupational Therapy |
| 310 | Aidacare |
| 466 | APEX Mobility |
| 366 | Apollo Healthcare Technologies |
| 354 | Astris PME |
| 20 | Automobility |
| Sports Zone 2 | Ballroom Fit |
| 418 | Barkers Bedding & Mobility |
| 408 | Blue Badge Insurance |
| 200 | Brazier Mobility |
| 96 | Country Care Group |
| 332 | DAL Brands |
| 336 | Dementia Online |
| Sports Zone 4 | Disabled Surfers Association WA Perth |
| 270 | Enable Lifecare |
| 468 | Equipsy |
| 256 | European Bedding |
| 396 | EverAbility Group |
| 330 | fabb |
| Sports Zone 1 | Football Futures |
| 400 | FOR-DE-Group |
| 86 | Forte Healthcare |
| 50 | Freedom Motors |
| 60 | Glide Products |
| 356 | Grafton General Products |
| 104 | HarveyMed |
| Table 15 | Heal at Home |
| 380 | HospEquip |
| 394 | HumanWare |
| 40 | Icare Medical Group |
| 90 | K Care Healthcare |
| 30 | Kevrek Australia |
| 204 | Kiddikutter |
| Table 8 | KISA |
| 286 | Liberator |
| 240 | Linds Rehabilitation |
| Table 13 | MACA |
| 296 | Magic Mobility |
| 224 | Medifab |
| 72 | Muve Tech |
| 410 | Neeki Designs |
| 248 | Novis Healthcare |
| 370 | Occupational Therapy Australia |
| 226 | Paragon Mobility |
| Table 14 | Pcock |
| 414 | Performance Health |
| 290 | Permobil |
| 100 | Perth Mobility |
| 10 | Pride Mobility |
| 440 | Quantum RLV |
| 456 | Rehasense Australia |
| 280 | Rolapal |
| 472 | Rove Wheelchairs |
| 300 | Sana Living |
| 406 | ShowerBuddy |
| 236 | Sleep Electric WA |
| 8 | Sleeptite |
| 260 & 190 | Sunrise Medical |
| Table 12 | SymplBrush |
| 102 | TADWA |
| 80 | The Mobility Store |
| 202 | Theorem |
| 390 | Tyrex Solutions |
| 480 | Umps Health |
| 328 & 302 | Unicare Health |
| Table 17 | Verve OT Learning |
| 342 | WheelieWorx |
| 230 | Wild West Wheelchairs |
Perth Sitemap
Getting There
Parking Onsite – $15 GA and $5 ACROD
Traffic Assistants will direct you to the designated parking areas for ATSA – if you do require an accessible parking spot close to the venue entrance then please ask on arrival and you will be directed to the relevant area.
Car and Ride Share
For those attending via Car (including Ride Share), Robinson Pavilion can be accessed via Gate 1, Graylands Road. Security personnel on the gates will direct you to the designated parking area.
Trains are also running on the show days – please check timetable at https://www.transperth.wa.gov.au/
Where to Stay
ATSA is pleased to have secured the following discounted rates for a number of hotels close to the Expo venue at Claremont Showground (Most hotels are between 16 – 22 minute drive to the venue).
Tribe Hotel, 16 Irwin Street, Perth – There are 5 accessible rooms available on site.
Offer: $185 per night (usually $219) including continental buffet breakfast. To book visit http://tribehotels.com and mention ATSA Expo 25
Quest Apartments, 176 Adelaide Terrace, East Perth – There are 6 One Bedroom or 6 x Two Bedroom, Two Bathroom Accessible Apartments on site.
Offer: 12% off of the Best Available Rate (BAR) when quoting CODE ATSA. To book visit http://questperthscot.com.au
Adina Perth, 33 Mounts Bay Road – Please note there are limited accessible rooms on site.
Offer: Up to 20% discount off the best available room only rates when quoting CODE ATSA2024. To book visit BOOK NOW
Adina Barrack Plaza, 138 Barrack Street, Perth – Please note there are limited accessible rooms on site.
Offer: Up to 20% discount off the best available room only rates when quoting CODE ATSA2024. To book visit BOOK NOW